May 06, 2021
Announcement Title | Cash Dividend/ Distribution |
Date & Time of Broadcast | May 6, 2021 7:28 |
Status | New |
Corporate Action Reference | SG210506DVCALRAU |
Submitted By (Co./ Ind. Name) | Catherine Yeo |
Designation | Company Secretary |
Dividend/ Distribution Number | Not Applicable |
Financial Year End | 30/09/2021 |
Declared Dividend/ Distribution Rate (Per Share/ Unit) | SGD 0.0115 |
Dividend/ Distribution Period | 01/10/2020 TO 31/03/2021 |
Number of Days | 182 |
Event Narrative | |
Narrative Type | Narrative Text |
Narrative version | Distribution of 3.80 Singapore cents per unit in FLCT ("Unit") for the period from 1 October 2020 to 31 March 2021 (the "Distribution"), comprising a tax-exempt income distribution component of 2.65 Singapore cents and a taxable income distribution component of 1.15 Singapore cents. Please see attached announcement for more information. |
Taxation Conditions | The tax-exempt income distribution component is exempt from Singapore income tax in the hands of all unitholders of FLCT entitled to the Distribution ("Eligible Unitholders") regardless of their nationality, corporate identity or tax residence status. No tax will be deducted from such component. |
Taxation Conditions | Tax will be deducted at source from the Taxable Income Distribution Component in certain circumstances. Please refer to the section on "Declaration for Singapore Tax Purposes" in the attached announcement for more information. |
Event Dates | |
Record Date and Time | 17/05/2021 17:00:00 |
Ex Date | 14/05/2021 |
Option 1-Cash Payment Details | |
Election Period | 20/05/2021 TO 02/06/2021 |
Default Option | Yes |
Option Currency | Singapore Dollar |
Payment Type | Payment Rate in Gross |
Taxable | Yes |
Tax Rate(%) | 17 |
Gross Rate (Per Share) | SGD 0.0115 |
Net Rate (Per Share) | SGD 0.009545 |
Pay Date | 18/06/2021 |
Gross Rate Status | Actual Rate |
Option 2-Cash Payment Details | |
Election Period | 20/05/2021 TO 02/06/2021 |
Default Option | No |
Option Currency | Singapore Dollar |
Payment Type | Payment Rate in Gross |
Taxable | Yes |
Tax Rate(%) | 10 |
Gross Rate (Per Share) | SGD 0.0115 |
Net Rate (Per Share) | SGD 0.01035 |
Pay Date | 18/06/2021 |
Gross Rate Status | Actual Rate |
Option 3-Cash Payment Details | |
Election Period | 20/05/2021 TO 02/06/2021 |
Default Option | No |
Option Currency | Singapore Dollar |
Payment Type | Payment Rate in Gross |
Taxable | No |
Gross Rate (Per Share) | SGD 0.0115 |
Net Rate (Per Share) | SGD 0.0115 |
Pay Date | 18/06/2021 |
Gross Rate Status | Actual Rate |
Applicable for REITs/ Business Trusts/ Stapled Securities |