May 24, 2021
| Announcement Title | Cash Dividend/ Distribution |
| Date & Time of Broadcast | May 24, 2021 8:01 |
| Status | New |
| Corporate Action Reference | SG210524DVCA503U |
| Submitted By (Co./ Ind. Name) | Catherine Yeo |
| Designation | Company Secretary |
| Dividend/ Distribution Number | Not Applicable |
| Financial Year End | 30/09/2021 |
| Declared Dividend/ Distribution Rate (Per Share/ Unit) | SGD 0.00721 |
| Dividend/ Distribution Period | 01/04/2021 TO 02/06/2021 |
| Number of Days | 63 |
| Event Narrative | |
| Narrative Type | Narrative Text |
| Additional Text | Advanced distribution of 1.308 Singapore cents per unit in FLCT ("Unit") for the period from 1 April 2021 to 2 June 2021, which comprises a tax-exempt income component of 0.721 cents per Unit and a capital component of 0.587 cents per Unit. Advanced distribution, books closure and distribution payment dates are indicative only. |
| Taxation Conditions | Please refer to the attachment for more details. |
| Event Dates | |
| Record Date and Time | 02/06/2021 17:00:00 |
| Ex Date | 01/06/2021 |
| Dividend Details | |
| Payment Type | Tax Exempted |
| Gross Rate (Per Share) | SGD 0.00721 |
| Net Rate (Per Share) | SGD 0.00721 |
| Pay Date | 24/08/2021 |
| Gross Rate Status | Indicative Rate |
Applicable for REITs/ Business Trusts/ Stapled Securities |
|