Jun 19, 2018
Announcement Title | Cash Dividend/ Distribution | ||||
Date & Time of Broadcast | Jun 19, 2018 19:04 | ||||
Status | Replace | ||||
Corporate Action Reference | SG180507DVCASKR0 | ||||
Submitted By (Co./ Ind. Name) | Catherine Yeo | ||||
Designation | Company Secretary | ||||
Dividend/ Distribution Number | Not Applicable | ||||
Financial Year End | 30/09/2018 | ||||
Declared Dividend/ Distribution Rate (Per Share/ Unit) | SGD 0.0256 | ||||
Dividend/ Distribution Period | 01/10/2017 TO 31/03/2018 | ||||
Number of Days | 182 | ||||
Event Narrative | |||||
Narrative Type | Narrative Text | ||||
Additional Text | Further to the announcement dated 7 May 2018, please see attached announcement on the applicable exchange rate to compute the declared distribution for the period from 1 October 2017 to 31 March 2018 to be paid on 26 June 2018. | ||||
Additional Text | DBS Bank Ltd and Citigroup Global Markets Singapore Pte. Ltd. are the joint financial advisers, global coordinators and issue managers for the initial public offering of the units in Frasers Logistics & Industrial Trust (the "Offering"). | ||||
Additional Text | DBS Bank Ltd., Citigroup Global Markets Singapore Pte. Ltd., Morgan Stanley Asia (Singapore) Pte., Oversea-Chinese Banking Corporation Limited and United Overseas Bank Limited are the joint bookrunners and underwriters for the Offering and assume no responsibility for the contents of this announcement. | ||||
Taxation Conditions | The tax-exempt income distribution component is exempt from Singapore income tax in the hands of all unitholders, regardless of their nationality, corporate identity or tax residence status. No tax will be deducted from such component. | ||||
Taxation Conditions | The capital distribution component represents a return capital to unitholders for Singapore income tax purposes. The amount of capital distribution component will be applied to reduce the cost base of unitholders' units for Singapore income tax purposes. | ||||
Taxation Conditions | For unitholders who are liable for Singapore income tax on profits from the sale of their units, the reduced cost base of their units will be used to calculate any taxable trading gains arising from the disposal of the units. | ||||
Event Dates | |||||
Record Date and Time | 18/05/2018 17:00:00 | ||||
Ex Date | 16/05/2018 | ||||
Option 1-Cash Payment Details | |||||
Election Period | 25/05/2018 TO 12/06/2018 | ||||
Default Option | Yes | ||||
Option Currency | Singapore Dollar | ||||
Payment Type | Tax Exempted | ||||
Gross Rate (Per Share) | SGD 0.0256 | ||||
Net Rate (Per Share) | SGD 0.0256 | ||||
Pay Date | 26/06/2018 | ||||
Gross Rate Status | Actual Rate | ||||
Country of Income | Singapore | ||||
Option 2-Cash Payment Details | |||||
Election Period | 25/05/2018 TO 12/06/2018 | ||||
Default Option | No | ||||
Option Currency | Australian Dollar | ||||
Payment Type | Tax Exempted | ||||
Gross Rate (Per Share) | SGD 0.0256 | ||||
Net Rate (Per Share) | SGD 0.0256 | ||||
Pay Date | 26/06/2018 | ||||
Gross Rate Status | Actual Rate | ||||
Currency Pair | AUD/SGD | ||||
Exchange Rate | 0.9939 | ||||
Gross Rate in Option Currency | AUD 0.025444 | ||||
Note- Any information entered in narrative will not be used in processing | |||||
|
|||||
Applicable for REITs/ Business Trusts/ Stapled Securities |