Dec 13, 2018
Announcement Title | Cash Dividend/ Distribution | ||||
Date & Time of Broadcast | Dec 13, 2018 19:29 | ||||
Status | Replace | ||||
Corporate Action Reference | SG181105DVCALSAO | ||||
Submitted By (Co./ Ind. Name) | Catherine Yeo | ||||
Designation | Company Secretary | ||||
Dividend/ Distribution Number | Not Applicable | ||||
Financial Year End | 30/09/2018 | ||||
Declared Dividend/ Distribution Rate (Per Share/ Unit) | SGD 0.0257 | ||||
Dividend/ Distribution Period | 21/05/2018 TO 30/09/2018 | ||||
Number of Days | 133 | ||||
Event Narrative | |||||
Narrative Type | Narrative Text | ||||
Additional Text | Further to the announcement dated 5 November 2018, please see attached announcement on the applicable exchange rate to compute the declared distribution for the period from 21 May 2018 to 30 September 2018 to be paid on 19 December 2018. | ||||
Taxation Conditions | The Tax-Exempt Income Distribution component is exempt from Singapore income tax in the hands of all unitholders, regardless of their nationality, corporate identity or tax residence status. No tax will be deducted from such component. | ||||
Event Dates | |||||
Record Date and Time | 14/11/2018 17:00:00 | ||||
Ex Date | 12/11/2018 | ||||
Option 1-Cash Payment Details | |||||
Election Period | 21/11/2018 TO 12/12/2018 | ||||
Default Option | Yes | ||||
Option Currency | Singapore Dollar | ||||
Payment Type | Tax Exempted | ||||
Gross Rate (Per Share) | SGD 0.0257 | ||||
Net Rate (Per Share) | SGD 0.0257 | ||||
Pay Date | 19/12/2018 | ||||
Gross Rate Status | Actual Rate | ||||
Option 2-Cash Payment Details | |||||
Election Period | 21/11/2018 TO 12/12/2018 | ||||
Default Option | No | ||||
Option Currency | Australian Dollar | ||||
Payment Type | Tax Exempted | ||||
Gross Rate (Per Share) | SGD 0.0257 | ||||
Net Rate (Per Share) | SGD 0.0257 | ||||
Pay Date | 19/12/2018 | ||||
Gross Rate Status | Actual Rate | ||||
Currency Pair | AUD/SGD | ||||
|
|||||
Applicable for REITs/ Business Trusts/ Stapled Securities |