Apr 26, 2019
| Announcement Title | Cash Dividend/ Distribution | ||||
| Date & Time of Broadcast | Apr 26, 2019 20:11 | ||||
| Status | New | ||||
| Corporate Action Reference | SG190426DVCATR57 | ||||
| Submitted By (Co./ Ind. Name) | Catherine Yeo | ||||
| Designation | Company Secretary | ||||
| Dividend/ Distribution Number | Not Applicable | ||||
| Financial Year End | 30/09/2019 | ||||
| Declared Dividend/ Distribution Rate (Per Share/ Unit) | SGD 0.0255 | ||||
| Dividend/ Distribution Period | 01/10/2018 TO 31/03/2019 | ||||
| Number of Days | 182 | ||||
| Event Narrative | |||||
| Narrative Type | Narrative Text | ||||
| Narrative version | Distribution of 3.54 Singapore cents per unit in FLT ("Unit") for the period from 1 October 2018 to 31 March 2019. | ||||
| Narrative version | This comprises: i) tax-exempt income distribution component of 2.55 Singapore cents per Unit; and ii) capital distribution component of 0.99 Singapore cents per Unit. Please see attached announcement for more information. |
||||
| Taxation Conditions | Please refer to the attachment on "Distribution Details". | ||||
| Event Dates | |||||
| Record Date and Time | 07/05/2019 17:00:00 | ||||
| Ex Date | 06/05/2019 | ||||
| Option 1-Cash Payment Details | |||||
| Election Period | 15/05/2019 TO 10/06/2019 | ||||
| Default Option | Yes | ||||
| Option Currency | Singapore Dollar | ||||
| Payment Type | Tax Exempted | ||||
| Gross Rate (Per Share) | SGD 0.0255 | ||||
| Net Rate (Per Share) | SGD 0.0255 | ||||
| Pay Date | 26/06/2019 | ||||
| Gross Rate Status | Actual Rate | ||||
| Option 2-Cash Payment Details | |||||
| Election Period | 15/05/2019 TO 10/06/2019 | ||||
| Default Option | No | ||||
| Option Currency | Australian Dollar | ||||
| Payment Type | Tax Exempted | ||||
| Gross Rate (Per Share) | SGD 0.0255 | ||||
| Net Rate (Per Share) | SGD 0.0255 | ||||
| Pay Date | 26/06/2019 | ||||
| Gross Rate Status | Actual Rate | ||||
| Currency Pair | AUD/SGD | ||||
| Note- Any information entered in narrative will not be used in processing | |||||
|
|||||
Applicable for REITs/ Business Trusts/ Stapled Securities |
|||||