Jun 14, 2019
Announcement Title | Cash Dividend/ Distribution | ||||
Date & Time of Broadcast | Jun 14, 2019 19:02 | ||||
Status | Replace | ||||
Corporate Action Reference | SG190426DVCATR57 | ||||
Submitted By (Co./ Ind. Name) | Catherine Yeo | ||||
Designation | Company Secretary | ||||
Dividend/ Distribution Number | Not Applicable | ||||
Financial Year End | 30/09/2019 | ||||
Declared Dividend/ Distribution Rate (Per Share/ Unit) | SGD 0.0255 | ||||
Dividend/ Distribution Period | 01/10/2018 TO 31/03/2019 | ||||
Number of Days | 182 | ||||
Event Narrative | |||||
Narrative Type | Narrative Text | ||||
Narrative version | Further to the announcement dated 26 April 2019, please see attached an announcement on the applicable exchange rate to compute the declared distribution for the period from 1 October 2018 to 31 March 2019 to be paid on 26 June 2019. | ||||
Taxation Conditions | The Tax-Exempt Income Distribution Component is exempt from Singapore income tax in the hands of all unitholders, regardless of their nationality, corporate identity or tax residence status. No tax will be deducted from such component. | ||||
Taxation Conditions | The Capital Distribution Component represents a return of capital to unitholders for Singapore income tax purposes. The amount of the Capital Distribution Component will be applied to reduce the cost base of unitholder's Units for Singapore income tax purposes. | ||||
Taxation Conditions | For unitholders who are liable for Singapore income tax on profits from the sale of their Units, the reduced cost base of their Units will be used to calculate any taxable trading gains arising from the disposal of the Units. | ||||
Event Dates | |||||
Record Date and Time | 07/05/2019 17:00:00 | ||||
Ex Date | 06/05/2019 | ||||
Option 1-Cash Payment Details | |||||
Election Period | 15/05/2019 TO 10/06/2019 | ||||
Default Option | Yes | ||||
Option Currency | Singapore Dollar | ||||
Payment Type | Tax Exempted | ||||
Gross Rate (Per Share) | SGD 0.0255 | ||||
Net Rate (Per Share) | SGD 0.0255 | ||||
Pay Date | 26/06/2019 | ||||
Gross Rate Status | Actual Rate | ||||
Option 2-Cash Payment Details | |||||
Election Period | 15/05/2019 TO 10/06/2019 | ||||
Default Option | No | ||||
Option Currency | Australian Dollar | ||||
Payment Type | Tax Exempted | ||||
Gross Rate (Per Share) | SGD 0.0255 | ||||
Net Rate (Per Share) | SGD 0.0255 | ||||
Pay Date | 26/06/2019 | ||||
Gross Rate Status | Actual Rate | ||||
Currency Pair | AUD/SGD | ||||
Exchange Rate | 1.056 | ||||
Gross Rate in Option Currency | AUD 0.026928 | ||||
Note- Any information entered in narrative will not be used in processing | |||||
|
|||||
Applicable for REITs/ Business Trusts/ Stapled Securities |