Jul 31, 2019
Announcement Title | Cash Dividend/ Distribution | ||||
Date & Time of Broadcast | Jul 31, 2019 19:35 | ||||
Status | Replace | ||||
Corporate Action Reference | SG190730DVCAY422 | ||||
Submitted By (Co./ Ind. Name) | Catherine Yeo | ||||
Designation | Company Secretary | ||||
Dividend/ Distribution Number | Not Applicable | ||||
Financial Year End | 30/09/2019 | ||||
Declared Dividend/ Distribution Rate (Per Share/ Unit) | SGD 0.0116 | ||||
Dividend/ Distribution Period | 01/04/2019 TO 07/08/2019 | ||||
Number of Days | 129 | ||||
Event Narrative | |||||
Narrative Type | Narrative Text | ||||
Additional Text | Advanced distribution of 2.45 Singapore cents per unit in FLT ("Unit") for the period from 1 April 2019 to 7 August 2019, which comprises a tax-exempt income component of 1.16 cents per Unit and a capital component of 1.29 cents per Unit. Advanced distribution, books closure and distribution payment dates are indicative only. | ||||
Taxation Conditions | Please refer to the attachment for more details. | ||||
Additional Text | This replacement announcement is to clarify the indicative amounts of the tax-exempt and capital components of the advanced distribution respectively. | ||||
Event Dates | |||||
Record Date and Time | 07/08/2019 17:00:00 | ||||
Ex Date | 06/08/2019 | ||||
Option 1-Cash Payment Details | |||||
Election Period | 21/08/2019 TO 25/09/2019 | ||||
Default Option | Yes | ||||
Option Currency | Singapore Dollar | ||||
Payment Type | Tax Exempted | ||||
Gross Rate (Per Share) | SGD 0.0116 | ||||
Net Rate (Per Share) | SGD 0.0116 | ||||
Pay Date | 01/11/2019 | ||||
Gross Rate Status | Indicative Rate | ||||
Option 2-Cash Payment Details | |||||
Election Period | 21/08/2019 TO 25/09/2019 | ||||
Default Option | No | ||||
Option Currency | Australian Dollar | ||||
Payment Type | Tax Exempted | ||||
Gross Rate (Per Share) | SGD 0.0116 | ||||
Net Rate (Per Share) | SGD 0.0116 | ||||
Pay Date | 01/11/2019 | ||||
Gross Rate Status | Indicative Rate | ||||
Currency Pair | AUD/SGD | ||||
Note- Any information entered in narrative will not be used in processing | |||||
|
|||||
Applicable for REITs/ Business Trusts/ Stapled Securities |