Nov 06, 2019
Announcement Title | Cash Dividend/ Distribution | ||||
Date & Time of Broadcast | Nov 6, 2019 6:41 | ||||
Status | New | ||||
Corporate Action Reference | SG191106DVCAQ1J5 | ||||
Submitted By (Co./ Ind. Name) | Catherine Yeo | ||||
Designation | Company Secretary | ||||
Dividend/ Distribution Number | Not Applicable | ||||
Financial Year End | 30/09/2019 | ||||
Declared Dividend/ Distribution Rate (Per Share/ Unit) | SGD 0.0101 | ||||
Dividend/ Distribution Period | 08/08/2019 TO 30/09/2019 | ||||
Number of Days | 54 | ||||
Event Narrative | |||||
Narrative Type | Narrative Text | ||||
Narrative version | Distribution of 1.01 Singapore cents per unit for the period from 8 August 2019 to 30 September 2019, comprising wholly of a tax-exempt income distribution component of 1.01 Singapore cents. Please see attached announcement for more information. | ||||
Taxation Conditions | The tax-exempt income distribution component is exempt from Singapore income tax in the hands of all unitholders, regardless of their nationality, corporate identity or tax residence status. No tax will be deducted from such component. | ||||
Event Dates | |||||
Record Date and Time | 14/11/2019 17:00:00 | ||||
Ex Date | 13/11/2019 | ||||
Option 1-Cash Payment Details | |||||
Election Period | 20/11/2019 TO 05/12/2019 | ||||
Default Option | Yes | ||||
Option Currency | Singapore Dollar | ||||
Payment Type | Tax Exempted | ||||
Gross Rate (Per Share) | SGD 0.0101 | ||||
Net Rate (Per Share) | SGD 0.0101 | ||||
Pay Date | 16/12/2019 | ||||
Gross Rate Status | Actual Rate | ||||
Option 2-Cash Payment Details | |||||
Election Period | 20/11/2019 TO 05/12/2019 | ||||
Default Option | No | ||||
Option Currency | Australian Dollar | ||||
Payment Type | Tax Exempted | ||||
Gross Rate (Per Share) | SGD 0.0101 | ||||
Net Rate (Per Share) | SGD 0.0101 | ||||
Pay Date | 16/12/2019 | ||||
Gross Rate Status | Actual Rate | ||||
Currency Pair | AUD/SGD | ||||
Exchange Rate | 1.0667 | ||||
Gross Rate in Option Currency | AUD 0.010774 | ||||
Note- Any information entered in narrative will not be used in processing | |||||
|
|||||
Applicable for REITs/ Business Trusts/ Stapled Securities |