Aug 05, 2021
Announcement Title | Capital Distribution |
Date & Time of Broadcast | Aug 5, 2021 23:33 |
Status | New |
Corporate Action Reference | SG210805CAPDHC8V |
Submitted By (Co./ Ind. Name) | Catherine Yeo |
Designation | Company Secretary |
Dividend/ Distribution Number | Not Applicable |
Financial Year End | 30/09/2021 |
Dividend/ Distribution Period | 01/04/2021 TO 02/06/2021 |
Number of Days | 63 |
Event Narrative | |
Narrative Type | Narrative Text |
Narrative version | Further to the announcement on 24 May 2021 in relation to an advanced distribution, please see attached an announcement on the actual advanced distribution of 1.310 Singapore cents per unit in FLCT ("Unit") for the period from 1 April 2021 to 2 June 2021. |
Narrative version | The advanced distribution comprises a tax-exempt income distribution component of 0.721 cents per Unit and a capital component of 0.589 cents per Unit. Unitholders of FLCT ("Unitholders") with Units in their securities accounts as at 5.00 p.m. on 2 June 2021 will be entitled to the advanced distribution, which will be paid on 24 August 2021. |
Taxation Conditions | The tax-exempt income distribution component is exempt from Singapore income tax in the hands of all Unitholders, regardless of their nationality, corporate identity or tax residence status. No tax will be deducted from such component. |
Taxation Conditions | The capital distribution component represents a return of capital to Unitholders for Singapore income tax purposes. The amount of the capital distribution component will be applied to reduce the cost base of Unitholders' Units for Singapore income tax purposes. For Unitholders who are liable for Singapore income tax on profits from the sale of their Units, the reduced cost base of their Units will be used to calculate any taxable trading gains arising from the disposal of the Units. |
Event Dates | |
Record Date and Time | 02/06/2021 17:00:00 |
Ex Date | 01/06/2021 |
Disbursement Details | |
Cash Payment Details | |
Payment Type | Tax Not Applicable |
Gross Rate (per share) | SGD 0.00589 |
Net Rate (per share) | SGD 0.00589 |
Pay Date | 24/08/2021 |
Gross Rate Status | Actual Rate |
Applicable for REITs/ Business Trusts/ Stapled Securities |